Houston's Northwest Wildcats Baseball Club

Host Team of the Stan Musial World Series at Baseball USA, Houston TX August 10-14, 2011

Home

LIVE GAME SCORING

11 Photos

10 Photos

11 Roster

10 Roster

09 Roster

08 Roster

07 Roster

11 Schedule

10 Schedule

09 Schedule

08 Schedule

07 Schedule

11 World Series

10 World Series

09 World Series

08 World Series

HCBB

Maps

Fan Gear

 
2008 PERFECT SEASON
WIN LOSS
43 0
 
CLICK HERE FOR 2008 SEASON STATS
 
CLICK HERE FOR 2008 WORLD SERIES STATS
 
 CLICK HERE FOR CHAMPIONSHIP GAME PLAY BY PLAY
 

 

2008 NW HOUSTON WILDCATS
SEASON SCHEDULE/RESULTS
Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Pitcher of record  Attend  Time 
May 27, 2008    HOUSTON SAINTS  W  15-0       15-14-1  /  0-5-6  1-0-0  S Garcia (W)  33  2:54 
May 28, 2008    HOUSTON COLT 45S  W  6-0       6-9-0  /  0-3-2     2-0-0  None  45  2:31 
May 29, 2008    HOUSTON SAINTS  W  9-0       9-8-0  /  0-8-2     3-0-0  None  55  2:24 
Jun 02, 2008    TEXAS MAGIC  W  18-1       18-12-0  /  1-7-3     4-0-0  S Garcia (W 2-0)  35   
Jun 03, 2008    HOUSTON HEAT  W  8-4       8-12-2  /  4-4-3     5-0-0  B Needham (W 1-0)  34  3:04 
Jun 04, 2008  at  TEXAS MAGIC  W  16-0       16-15-1  /  0-2-6     6-0-0  R Thomas (W 1-0)  45  2:14 
Jun 05, 2008    HOUSTON HEAT  W  1-0       1-0-0  /  0-0-0     7-0-0  None  0  FORF 
Jun 07, 2008  at  CMI STEELERS  W  3-1       3-7-1  /  1-7-1     8-0-0  S Garcia (W 3-0)  39  2:52 
Jun 07, 2008  at  CMC STEELERS  W  8-3       8-8-2  /  3-3-4     9-0-0  J Von Haefen (W 1-0)  76  2:20 
Jun 10, 2008    HOUSTON SAINTS  W  10-0       10-11-0  /  0-6-1     10-0-0  B Anagnostou (W 1-0)  67  2:25 
Jun 13, 2008    DALLAS HEROES  W  19-4       19-20-3  /  4-3-1     11-0-0  S Garcia (W 4-0)  45  2:32 
Jun 14, 2008    DALLAS HEROES  W  3-2       3-6-0  /  2-6-1     12-0-0  B Needham (W 1-0)  33  2:01 
Jun 14, 2008    DALLAS HEROES  W  3-1       3-5-1  /  1-7-0     13-0-0  J Von Haefen (W 2-0)  33  2:09 
Jun 16, 2008    TEXAS MAGIC  W  8-2       8-10-0  /  2-6-1     14-0-0  B Anagnostou (W 2-0)  32  2:30 
Jun 17, 2008  at  TEXAS MAGIC  W  12-1       12-17-4  /  1-3-0     15-0-0  S Garcia (W 5-0)  24  2:15 
Jun 19, 2008    TEXAS MAGIC  W  12-1       12-11-0  /  1-6-2     16-0-0  J Von Haefen (W 3-0)  41  2:00 
Jun 23, 2008    HOUSTON HEAT  W  6-5       6-9-0  /  5-7-0     17-0-0  B Anagnostou (W 3-0)  23  2:28 
Jun 24, 2008  at  HOUSTON HEAT  W  5-1       5-2-2  /  1-4-1     18-0-0  G Kubes (W 1-0)  21  2:34 
Jun 30, 2008  at  KYLE CHAPMAN  W  8-2       8-11-0  /  2-9-4     19-0-0  J Von Haefen (W 4-0)  28  2:35 
Jul 01, 2008  at  KYLE CHAPMAN  W  17-0       17-12-3  /  0-2-3     20-0-0  R Thomas (W 2-0)  28  2:10 
Jul 02, 2008    KYLE CHAPMAN  W  7-6       7-8-1  /  6-13-1     21-0-0  G Kubes (W 2-0)  36  2:46 
Jul 07, 2008    TEXAS MAGIC  W  12-2       12-12-2  /  2-5-5     22-0-0  S Garcia (W 6-0)  28  2:33 
Jul 08, 2008  at  TEXAS MAGIC  W  13-6       13-17-0  /  6-10-2     23-0-0  R Thomas (W 3-0)  33  3:07 
Jul 10, 2008    TEXAS MAGIC  W  7-1       7-7-0  /  1-4-3     24-0-0  J Von Haefen (W 5-0)  29  2:13 
Jul 12, 2008    CMC STEELERS  W  7-0       7-5-0  /  0-5-1     25-0-0  R Thomas (W 4-0)  23  2:07 
Jul 12, 2008    CMC STEELERS  W  7-0       7-7-2  /  0-3-0     26-0-0  G Kubes (W 3-0)  24  1:53 
Jul 14, 2008    HOUSTON HEAT  W  18-2       18-17-2  /  2-7-1     27-0-0  B Anagnostou (W 4-0)  43  2:42 
Jul 15, 2008  at  HOUSTON HEAT  W  3-0       3-9-0  /  0-3-1     28-0-0  S Garcia (W 7-0)  29  2:13 
Jul 17, 2008    HOUSTON HEAT  W  6-5       6-7-2  /  5-10-1  (10)   29-0-0  S Ghutzman (W 1-0)  39  3:19 
Jul 21, 2008  at  KYLE CHAPMAN  W  7-1       7-9-0  /  1-5-1     30-0-0  J Von Haefen (W 6-0)  26  2:05 
Jul 22, 2008    KYLE CHAPMAN  W  13-6       13-11-1  /  6-13-2     31-0-0  S Garcia (W 8-0)  19  2:31 
Jul 26, 2008  vs  Columbia Angels  W  20-5       20-14-2  /  5-11-6     32-0-0  S Garcia (W 9-0)  144  2:53 
Jul 28, 2008    TEXAS MAGIC  W  11-3       11-15-4  /  3-2-2     33-0-0  B Anagnostou (W 5-0)  18  2:46 
Jul 29, 2008    TEXAS MAGIC  W  6-0       6-5-1  /  0-4-2     34-0-0  J Floyd (W 1-0)  24  2:10 
Jul 31, 2008    TEXAS MAGIC  W  9-0       9-11-1  /  0-4-2     35-0-0  R Thomas (W 5-0)  23  3:01 
Aug 04, 2008  vs  TEXAS MAGIC  W  10-2       10-10-1  /  2-6-1     36-0-0  J Von Haefen (W 7-0)  18  3:05 
Aug 07, 2008  vs  HOUSTON SAINTS  W  24-0       24-11-1  /  0-3-2     37-0-0  S Garcia (W 10-0)  21  3:00 
Aug 08, 2008  vs  HOUSTON SAINTS  W  6-4       6-11-2  /  4-8-3     38-0-0  J Floyd (W 2-0)  39  3:14 


2008 AABC STAN MUSIAL WORLD SERIES
Game Results for NORTHWEST WILDCATS (FINAL)
(All games)

Game date 
  
Opposing team 
  
Score 
  
r-h-e 
/ 
r-h-e 
Inns 
Overall 
Pitcher of record 
Attend 
Time 
Aug 13, 2008 
vs 
EASTON HUSKIES 
W 
5-0 
    
5-10-1 
/ 
0-4-0 
  
1-0-0 
S Garcia (W 1-0) 
320 
2:13 
Aug 14, 2008 
vs 
DALLAS ROYALS 
W 
7-0 
    
7-8-2 
/ 
0-7-0 
  
2-0-0 
G Kubes (W) 
301 
2:40 
Aug 15, 2008 
vs 
CANTON STALLIONS 
W 
9-7 
    
9-15-3 
/ 
7-9-1 
  
3-0-0 
M Schultea (W) 
260 
3:28 
Aug 16, 2008 
vs 
BAYAMON VAQUEROS 
W 
8-4 
    
8-7-1 
/ 
4-8-3 
  
4-0-0 
R Thomas (W) 
380 
3:12 
Aug 17, 2008 
vs 
LOMBARD ORIOLES 
W 
15-10 
    
15-17-4 
/ 
10-14-2 
  
5-0-0 
S Garcia (W) 
478 
3:10