Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | AABC | Pitcher of record | Attend | Time | ||||
| Aug 11, 2010 | vs | Albany Athletics | 5-13 | L | 5-6-3 | / | 13-18-2 | 9 | 0-1-0 | 0-1-0 | Z CARLSON (L) | 80 | 2:27 | ||
| Aug 12, 2010 | vs | Lombard Orioles | 4-13 | L | 4-4-1 | / | 13-20-0 | 9 | 0-2-0 | 0-2-0 | C GRIFFIN (L) | 80 | 3:03 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Totals | .159 | 2-2 | 63 | 9 | 10 | 2 | 0 | 2 | 9 | 18 | .286 | 11 | 0 | 8 | 0 | .284 | 0 | 0 | 1-2 | 51 | 22 | 4 | .948 |
| Opponents | .432 | 2-2 | 88 | 26 | 38 | 11 | 0 | 3 | 24 | 58 | .659 | 7 | 3 | 10 | 0 | .485 | 1 | 0 | 0-0 | 54 | 21 | 2 | .974 |
| LOB - Team (11), Opp (22). DPs turned - Team (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| CHRIS PULEC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| CHARLIE GRIFFIN | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 18 | .333 | 3 | 1 | 0 | 0 | 0 |
| TIM FLASIK | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| CORY PRESS | 12.46 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 11 | 6 | 6 | 0 | 5 | 2 | 0 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 0 |
| ZANE CARLSON | 14.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 15 | 11 | 8 | 4 | 4 | 5 | 0 | 2 | 29 | .517 | 2 | 0 | 0 | 0 | 0 |
| AARON WOOD | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 1 | 0 | 1 | 0 |
| Totals | 11.65 | 0-2 | 2-2 | 0 | 0/0 | 0 | 17.0 | 38 | 26 | 22 | 7 | 10 | 11 | 0 | 3 | 88 | .432 | 5 | 3 | 0 | 1 | 0 |
| Opponents | 4.50 | 2-0 | 2-2 | 1 | 0/0 | 0 | 18.0 | 10 | 9 | 9 | 11 | 8 | 2 | 0 | 2 | 63 | .159 | 1 | 0 | 0 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TREVOR SEAMAN | 13 | 12 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ALFREDO VASQUEZ | 11 | 4 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| MITCH ELIOTT | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDREW KEITH | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VICTOR BURGOS | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| BRANDON WILKINSON | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EMILIO VASQUEZ | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTIN JOHNSON | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TREY COMBS | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MICKEY SEPANEK | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHARLIE GRIFFIN | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OMAR CINTRON | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZANE CARLSON | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRIS PULEC | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JAKE JACKSON | 6 | 1 | 3 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| ANDY GONELL | 4 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| AARON WOOD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORY PRESS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TIM FLASIK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 77 | 51 | 22 | 4 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| Opponents | 77 | 54 | 21 | 2 | .974 | 0 | 1 | 1 | .500 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Dallas Royals | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | Opponents | 5 | 2 | 0 | 2 | 3 | 8 | 6 | 0 | 0 | 26 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 160 | 2 | 80 |
| TOTAL | 160 | 2 | 80 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| VICTOR BURGOS | 0 | 0 | --- | 2 | 9 | .222 | 2 | 4 | .500 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 3 | 4 | 0.8 |
| OMAR CINTRON | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| TREY COMBS | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| MITCH ELIOTT | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 4 | 0.2 |
| ANDY GONELL | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | 0.0 |
| JAKE JACKSON | 0 | 0 | --- | 2 | 7 | .286 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 4 | 1 | 4.0 |
| JUSTIN JOHNSON | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| ANDREW KEITH | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| TREVOR SEAMAN | 0 | 0 | --- | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 2 | 2.5 |
| MICKEY SEPANEK | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| ALFREDO VASQUEZ | 0 | 0 | --- | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 3 | 1.3 |
| EMILIO VASQUEZ | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| BRANDON WILKINSON | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 0 | 0 | --- | 10 | 63 | .159 | 7 | 21 | .333 | 3 | 42 | .071 | 0 | 3 | .000 | 3 | 18 | .167 | 23 | 21 | 1.1 |
| Opponents | 0 | 0 | --- | 38 | 88 | .432 | 23 | 54 | .426 | 15 | 34 | .441 | 4 | 7 | .571 | 9 | 17 | .529 | 21 | 16 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| VICTOR BURGOS | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 1 | 3 | 0 | 0 | 0 |
| OMAR CINTRON | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| TREY COMBS | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| MITCH ELIOTT | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| ANDY GONELL | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 3 | 1.000 | 3 | 1 | 0 | 0 | 1 |
| JAKE JACKSON | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 3 | 0 | 0 | 0 |
| JUSTIN JOHNSON | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 |
| ANDREW KEITH | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| TREVOR SEAMAN | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| MICKEY SEPANEK | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| ALFREDO VASQUEZ | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 1 | 1 | 1 | 1 | 0 |
| EMILIO VASQUEZ | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| BRANDON WILKINSON | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 2 |
| Totals | 0 | 1 | .000 | 6 | 14 | .429 | 2 | 3 | .667 | 3 | 21 | .143 | 3 | 14 | 24 | .583 | 5 | 11 | 1 | 2 | 3 |
| Opponents | 1 | 2 | .500 | 15 | 34 | .441 | 7 | 11 | .636 | 10 | 26 | .385 | 4 | 32 | 58 | .552 | 6 | 22 | 4 | 3 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ZANE CARLSON | 9 | 16 | .563 | 6 | 13 | .462 | 9 | 18 | .500 | 6 | 11 | .545 | 4 | 6 | .667 | 3 | 7 | .429 | 3 | 5 | 0.6 |
| TIM FLASIK | 0 | 4 | .000 | 2 | 5 | .400 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 1 | 4.0 |
| CHARLIE GRIFFIN | 1 | 1 | 1.000 | 5 | 17 | .294 | 2 | 9 | .222 | 4 | 9 | .444 | 3 | 4 | .750 | 2 | 6 | .333 | 4 | 7 | 0.6 |
| CORY PRESS | 2 | 4 | .500 | 9 | 20 | .450 | 7 | 16 | .438 | 4 | 8 | .500 | 2 | 4 | .500 | 4 | 9 | .444 | 6 | 2 | 3.0 |
| CHRIS PULEC | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| AARON WOOD | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Totals | 14 | 29 | .483 | 24 | 59 | .407 | 23 | 54 | .426 | 15 | 34 | .441 | 9 | 17 | .529 | 10 | 26 | .385 | 21 | 16 | 1.3 |
| Opponents | 1 | 5 | .200 | 9 | 58 | .155 | 7 | 21 | .333 | 3 | 42 | .071 | 3 | 18 | .167 | 3 | 21 | .143 | 23 | 21 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ZANE CARLSON | 1-1 | 5.00 | 27.00 | 19.80 | 14.40 | 7.20 | 7.20 | 1.0 | 9.00 | 0.00 | 3.60 | 5.40 | 9.00 | 59.40 | 0-0 | --- |
| TIM FLASIK | 1-0 | 2.00 | 9.00 | 9.00 | 9.00 | 4.50 | 4.50 | 1.0 | 4.50 | 0.00 | 0.00 | 18.00 | 4.50 | 45.00 | 0-0 | --- |
| CHARLIE GRIFFIN | 1-1 | 4.00 | 13.50 | 11.25 | 9.00 | 2.25 | 0.00 | 0.0 | 4.50 | 0.00 | 0.00 | 9.00 | 15.75 | 45.00 | 0-0 | --- |
| CORY PRESS | 1-0 | 4.33 | 22.85 | 12.46 | 12.46 | 0.00 | 10.38 | 99.0 | 4.15 | 0.00 | 2.08 | 12.46 | 4.15 | 49.85 | 0-0 | --- |
| CHRIS PULEC | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 54.00 | 0-0 | --- |
| AARON WOOD | 1-0 | 0.67 | 40.50 | 27.00 | 27.00 | 0.00 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 27.00 | 0.00 | 81.00 | 0-0 | --- |
| Totals | 2-2 | 8.50 | 20.12 | 13.76 | 11.65 | 3.71 | 5.29 | 1.4 | 5.82 | 0.00 | 1.59 | 11.12 | 8.47 | 52.41 | 0-0 | --- |
| Opponents | 2-2 | 9.00 | 5.00 | 4.50 | 4.50 | 5.50 | 4.00 | 0.7 | 1.00 | 0.00 | 1.00 | 11.50 | 10.50 | 37.00 | 1-2 | .000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Totals | 2 | 63 | 5.00 | 1.00 | .00 | 1.00 | 5.50 | 4.00 | 4.50 | .50 | 4.50 | 85 | 12 | 13 | 12 | 14 | 10 | 24 | 31 | 28 |
| Opponents | 2 | 88 | 19.00 | 5.50 | .00 | 1.50 | 3.50 | 5.00 | 12.00 | .00 | 13.00 | 88 | 26 | 38 | 24 | 7 | 10 | 58 | 21 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| CHRIS PULEC | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 9.0 | 0.0 | --- | --- | --- | 54.0 | 0.00 | 18.0 | 9.0 |
| CHARLIE GRIFFIN | 1 | 4.0 | 4.0 | 0 | 1 | 9.0 | 13.5 | 11.2 | 9.0 | 2.2 | 0.0 | 4.5 | --- | --- | 45.0 | 9.00 | 9.0 | 15.8 |
| TIM FLASIK | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 9.0 | 4.5 | 4.5 | 4.5 | --- | --- | 45.0 | 9.00 | 18.0 | 4.5 |
| CORY PRESS | 1 | 4.1 | 4.1 | 0 | 0 | 9.0 | 22.8 | 12.5 | 12.5 | 0.0 | 10.4 | 4.2 | --- | 2.1 | 49.8 | 12.46 | 12.5 | 4.2 |
| ZANE CARLSON | 1 | 5.0 | 5.0 | 0 | 1 | 9.0 | 27.0 | 19.8 | 14.4 | 7.2 | 7.2 | 9.0 | --- | 3.6 | 59.4 | 14.40 | 5.4 | 9.0 |
| AARON WOOD | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 40.5 | 27.0 | 27.0 | 0.0 | 0.0 | 13.5 | --- | --- | 81.0 | 27.00 | 27.0 | 0.0 |
| Totals | 2 | 17.0 | 8.1 | 0 | 2 | 9.0 | 20.1 | 13.8 | 11.6 | 3.7 | 5.3 | 5.8 | --- | 1.6 | 52.4 | 11.65 | 11.1 | 8.5 |
| Opponents | 2 | 18.0 | 9.0 | 2 | 0 | 9.0 | 5.0 | 4.5 | 4.5 | 5.5 | 4.0 | 1.0 | --- | 1.0 | 37.0 | 4.50 | 11.5 | 10.5 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| Runs scored: | 5 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| Hits: | 6 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| RBIs: | 5 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| Doubles: | 2 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| Home runs: | 1 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| 1 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) | |
| Total bases: | 11 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| Walks: | 10 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) |
| Strikeouts: | 6 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| Stolen bases: | 1 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| Caught stealing: | 1 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) |
| Runners LOB: | 9 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) |
Fielding
| Putouts: | 27 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) |
| Assists: | 11 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| 11 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) | |
| Errors: | 3 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| DPs turned: | 2 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
Pitching
| Innings pitched: | 9.0 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) |
| Runs allowed: | 13 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| 13 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) | |
| Earned runs: | 12 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) |
| Walks allowed: | 6 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| Strikeouts: | 5 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| 5 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) | |
| Hits allowed: | 20 | - | vs Lombard Orioles (Aug 12, 2010 at 2010 SMWS Houston,TX) |
| Doubles allowed: | 6 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
| Homers allowed: | 2 | - | vs Albany Athletics (Aug 11, 2010 at 2010 SMWS Houston,TX) |
